...
A Profile Group represents a set of metrics that the VSM-E client will track:
The table below describes what each option represents.
Field | Description |
---|---|
Group Name | The name of the profile group. (Note this cannot contain spaces) |
Set As Default Group | If a collector cannot find a group that is requested by a VSM Everywhere client, this is the group that will be used. |
Performance Counter Probe Enabled | Enables the Performance Counter probe. If this option is not selected, you cannot select the "Disk", "Memory", "Process", and "Processor" options. |
Disk | Tracks the disk usage of a system. |
Memory | Tracks the memory usage of a system. |
Process | Tracks the running process on the host system. |
Processor | Tracks the CPU usage of a system. |
Speed Test Probe Enable | Enables the Speed Test Probe, which measures internet performance from the host. |
Speed Test Frequency | Select a recurring frequency between 5 minutes and 60 minutes. (Default value is 10 minutes) This requires a VSM-E version of 1.0.53 and above. |
The Default groups group will have a tick beside their the name in the side navigation bar.
...