...
VSM requires a user account to be created on Ribbon Edge SBC, in order to run API commands which collect the status of Edge SBC. VSM accesses the Ribbon REST API via TCP Port 443.
Ribbon Edge SBC users can be created via one of two three options:
...
Additional Details can be found here
...
SNMP Configuration
SNMP configuration is required as part of Ribbon SBC Edge Monitoring. SNMP can be configured as V2 or V3 based on customer requirements.
...
Field | Value | Mandatory / Optional |
---|---|---|
Manager Address | Enter IP Address of VSM Probe | Mandatory |
SNMP Version | Select Version 3 from the drop-down | Mandatory |
Community Type | Read-only | Mandatory |
USM User Name | Enter SNMP Username | Mandatory |
Auth Protocol | Select any of the options (None, MD5 or SHA 1) | Mandatory |
Auth Password | Enter Auth Password - applicable only if selected Auth Protocol is MD5 or SHA1 | Mandatory |
Confirm Auth Password | Repeat Auth password entered above to confirm | Mandatory |
Priv Protocol | AES 128 must be selected if Auth Protocol is set to anything other than None, Otherwise, select 'None'. | Mandatory |
Priv Password | Enter Privacy Password. Hidden when Priv Protocol is set to None | Mandatory |
Confirm Priv Password | Repeat password entered above to confirm | Mandatory |
Trap Enabled | Select True from Drop Down | Mandatory |
Additional details can be found here
CDR Configuration
Browse to SBC then Navigate to Auth and Directory Services > RADIUS > Configuration
From the drop down list change Accounting from Disable to Enabled and click Apply
Navigate to Auth and Directory Services > RADIUS > RADIUS Server
Click ( ) to add VSM as New RADIUS Server
Fill in the fields using the information in the below table
Field | Value | Mandatory / Optional |
---|---|---|
Description | Enter Description for RADIUS Server | Optional |
RADIUS Server | Enter IP Address of VSM Probe | Mandatory |
Port | Change it to 1813 | Mandatory |
Send Connectivity Packet Type | Choose Request from drop down list | Mandatory |
Shared Secret | Enter the text string for secret key , the same need to be used on VSM when adding Ribbon Edge SBC | Mandatory |
Confirm Shared Secret | Re-Enter the the text string for secret key | Mandatory |
Syslog Configuration
Browse to SBC then Navigate to Logging Configuration > Remote Log Servers
Click the Create Remote Log ( ) icon at the top of the Remote Log Configuration page
Fill in the fields using the information in the below table
Field | Value | Mandatory / Optional |
---|---|---|
Global Value | Select the log value , default is Warning , recommended value for VSM is Informational | Mandatory |
Log Destination | Enter IP Address of VSM Probe | Mandatory |
Port | Default is 514 | Mandatory |
Protocol | Select the protocol , Default Is UDP | Mandatory |
Log Facility | Select the Log Facility , Default is local0 (Local Use 0) | Mandatory |
Enabled | Select Yes | Mandatory |
Additional details can be found here
Web Portal Configuration
Add Ribbon SBC Edge (Swe Lite,1000, 2000)
...
Select the Vendor 'Ribbon Communications' and Product 'SWe Lite, 1000, 2000 (Edge Series)'
Web Portal – Add Ribbon SBC Edge Field Description
Field | Setting |
Vendor | Ribbon Communication |
Product | 'SWe Lite, 1000, 2000 (Edge Series)' |
Equipment Name | Friendly name for this SBC |
API Username | API Username |
API Password | API Password |
IP Address / Host Name | IP Address of SBC |
Site | Free text field, this information will be included in alarm notifications from the VSM Workflow. |
RADIUS Configuration
Check the 'Receive RADIUS Call Accounting' checkbox to collect CDR information from the Ribbon SBC
RADIUS call Accounting
Field | Settings |
---|---|
Shared Secret | Enter the text string for secret key , the same need to be the same configured on Ribbon SBC |
Source IP Address | Enter SBC IP Address that will be used to send CDR information to VSM |
SNMP
Complete the Equipment tab and then click on the ‘SNMP Query’ tab.
...