...
ACM Add Login Field Description
Fields | Setting |
Login name | Choose a Login name (refer to technical requirements forms) |
Additional groups (Profile) | prof18 |
SAT Limit | none |
Date to disable account | Leave blank |
Password | Choose a password (refer to technical requirements forms) |
Force password change | No |
...
AAM SNMP V3 Field Description
Fields | Setting |
IP address | IP address of the VSM Probe |
Notification | trap |
User Name | Choose an SNMP User Name (refer to technical requirements forms) |
Authentication Protocol | SHA |
Authentication Password | Choose an Authentication Password (refer to technical requirements) |
Privacy Protocol | DES |
Privacy Password | Choose a Privacy Password (refer to technical requirements forms) |
Engine ID | Not required |
...
Table 3 – Web Portal – Add AAM Field Description
Field | Setting |
Vendor | Avaya |
Product | Aura Messaging |
Equipment Name | Friendly name for this AAM |
Username | The administrative username you added to AAM earlier |
Password | The administrative password you added to AAM earlier |
IP Address / Host Name | IP Address of server (Virtual in duplicated servers) |
Site | Friendly name for core site (where this server is located) |
...
AAM SNMP V1/V2 Field Descriptions
Fields | Setting |
Version | V1, V2 |
SNMP Community String | Community String as administered on the AAM |
...
AAM SNMP V3 Field Description
Fields | Setting |
Version | V3 |
Username | SNMP V3 Username (refer to technical requirements forms) |
Authentication Protocol | SHA |
Authentication Password | Password (refer to technical requirements) |
Privacy Protocol | DES |
Privacy Password | Password (refer to technical requirements forms) |
...