...
Additional Details can be found here
...
SNMP Configuration
SNMP configuration is required as part of Ribbon SBC Edge Monitoring. SNMP can be configured as V2 or V3 based on customer requirements.
...
Field | Value | Mandatory / Optional |
---|---|---|
Manager Address | Enter IP Address of VSM Probe | Mandatory |
SNMP Version | Select Version 3 from the drop-down | Mandatory |
Community Type | Read-only | Mandatory |
USM User Name | Enter SNMP Username | Mandatory |
Auth Protocol | Select any of the options (None, MD5 or SHA 1) | Mandatory |
Auth Password | Enter Auth Password - applicable only if selected Auth Protocol is MD5 or SHA1 | Mandatory |
Confirm Auth Password | Repeat Auth password entered above to confirm | Mandatory |
Priv Protocol | AES 128 must be selected if Auth Protocol is set to anything other than None, Otherwise, select 'None'. | Mandatory |
Priv Password | Enter Privacy Password. Hidden when Priv Protocol is set to None | Mandatory |
Confirm Priv Password | Repeat password entered above to confirm | Mandatory |
Trap Enabled | Select True from Drop Down | Mandatory |
Additional details can be found here
Syslog Configuration
Browse to SBC then Navigate to Logging Configuration > Remote Log Servers
Click the Create Remote Log ( ) icon at the top of the Remote Log Configuration page
Fill in the fields using the information in the below table
Field | Value | Mandatory / Optional |
---|---|---|
Global Value | Select the log value , default is Warning | Mandatory |
Log Destination | Enter IP Address of VSM Probe | Mandatory |
Port | Default is 514 | Mandatory |
Protocol | Select the protocol , Default Is UDP | Mandatory |
Log Facility | Select the Log Facility , Default is local0 (Local Use 0) | Mandatory |
Enabled | Select Yes | Mandatory |
Additional details can be found here
Web Portal Configuration
Add Ribbon SBC Edge (Swe Lite,1000, 2000)
...