...
Reference | Description | Status |
VSMP-13424 | Amend Dashlets - navigate CPU, Memory and Disk to reporting.virsae.com | Fixed |
VSMP-13522 | CUC and CUBE Cisco dashlets do not populate | Fixed |
VSMP-13710 | Standalone server dashlet Used memory calculation to be changed to use 'Available' instead of a combination of Used + buffers and cache | Fixed |
VSMP-14029 | Check Capacity Manager reports for Memory match the calculations in the Dashlets. | Fixed |
VSMP-13814 | Adding Dashlets to Dashboard causes existing dashlets to change order | Fixed |
VSMP-13834 | Windows Server Health Dashlet V2/V3 discrepancy | Fixed |
VSMP-13835 | Dashlet Loses settings when 'Settings' is selected | Fixed |
VSMP-13836 | Alarms Overview Dashlet v2/v3 discrepancies | Fixed |
VSMP-13933 | Dashlet customer search is not intuitive. | Fixed |
VSMP-13934 | Genesys Trunk Dashlet Sometimes does not load for some Customers | Fixed |
VSMP-13937 | Compare dashlet sizes from V2 to V3 | Fixed |
VSMP-13955 | Alarms Summary Dashlet is broken | Fixed |
VSMP-13965 | Missing Edge Status from Dashboard | Fixed |
VSMP-13966 | Navigating to create and/or manage Thresholds has broken link | Fixed |
VSMP-13973 | Unable to use add dashlet feature when adding "Cisco IM and Presence" Dashlet | Fixed |
VSMP-13988 | Custom Script output in Dashboards V3 shows too much information. | Fixed |
VSMP-13993 | Hover over text should be more clear (Database Health) | Fixed |
VSMP-13996 | Update sizes in V2 or V3 to enable switching between them with minimal re-arrangement | Fixed |
VSMP-14004 | Real-Time API brush up before release | Fixed |
VSMP-14009 | Hints Missing for all dashlets | Fixed |
VSMP-14010 | Real-Time Data should not notify on subscribe | Fixed |
VSMP-14021 | VQM Mean Opinion Score and Active Streams Dashlets do not populate unless saved twice. | Fixed |
VSMP-14022 | VSM Mean Opinion Score Dashlet mouseover shows odd values. | Fixed |
VSMP-14023 | IP Network Region Endpoints dashlet shows 'NaN' in values | Fixed |
VSMP-14025 | SIP Response Summary dashlet will not load when configured for 'All' | Fixed |
VSMP-14028 | VMWare System Health dashlet does not populate | Fixed |
VSMP-14039 | Calls In Progress 'All' selection does not work | Fixed |
VSMP-14045 | Server Health dashlets show old data | Fixed |
VSMP-14068 | Network Connectivity Summary V3 dashlet not showing any records | Fixed |
VSMP-14092 | Dashboards App Request Throttling | Fixed |
Issues Underway:
VSMP-14142 | SIP Response Summary - Limit Number of Selected Equipment | Fixed |
VSMP-14083 | RTGAPI Auth Needs Caching and Rate Limiting | Fixed |
VSMP-14147 | Dashlets not loading occasionally | Fixed |
VSMP-14148 | Dashboards header link leads to blank page | Fixed |
VSMP-14179 | Windows Server Health Dashlet - Network interface Discrepancy V2/V3 | Fixed |
VSMP-14180 | Equipment Locations to be alphabetised | Fixed |
VSMP-14007 | Issues with Avaya Application Enablement Services (AES) | Fixed |
Reference | Description | Status |
VSMP-14044 | System Health Summary Dashlet very slow to load |
Underway1414213910 | SIP Response Summary |
- Limit Number of Selected EquipmentUnderway | VSMP-14083 | RTGAPI Auth Needs Caching and Rate Limiting | Underway |
VSMP-13910 | SIP Response Summary dashlet not populating | Underway |
Issues Outstanding:
dashlet not populating | Fixed |
VSMP-14037 | Linux health dashlet CPU to use either of two command type ID's | Fixed |
VSMP-14073 | Network Connectivity Summary V2 and V3 dashlet issues | Fixed |
VSMP-14151 | Avaya SBC System Health Dashlet - Network statistics different between V2 and V3 | Fixed |
VSMP-14160 | ACM System Health Summary dashlet will not load if more than 1 location is selected. | Fixed |
VSMP-14178 | Experience Portal System Health Dashlet - Application names truncated | Fixed |
VSMP-14182 | Connection Lost notice appears frequently | Fixed |
VSMP-TBA | Memory on some/all System health dashlets is displaying Free rather than Used. | Fixed |
Reference | Description | Status |
VSMP-6661 | ASM Dashlet uses incorrect terminology | Outstanding |
VSMP-11636 | Active Streams shows other equipment apart from RTCP receivers in selection criteria | Outstanding |
VSMP-11923 | System Health Dashlet not populating Cisco Disk |
Outstanding | Fixed |
VSMP-14183 | Browser has suspended this Dashboard appears frequently | Fixed |
VSMP- |
12999Windows Health dashlet losing MS SQL information | Outstanding | VSMP-13987 | Issues with alarm summary dashlet | Outstanding |
VSMP-13990 | Dashlet size huge still need to scroll for full view (Average Ports per Customer) | Outstanding |
14219 | Alarms Overview Dashlet - Discrepancy between V2 and V3 numbers. Drilldown doesn’t show the count on all items in V3. | Fixed |
VSMP-14001 | Issues with System health Summary Dashlet | Fixed |
VSMP-14207 | Difference in equipment list for linux system health dashlet | Fixed |
VSMP-13987 | Issues with alarm summary dashlet | Fixed |
VSMP-13991 | Unused space, No hint and missing Column name(Business Partner Alarm Summary) | Outstanding |
VSMP-13994 | Unable to edit or configure dashlets (4 listed below in steps to reproduce) |
Outstanding13995Issues with IP Network Region Bandwidth | Issue with SIP Response Summary | Fixed |
Outstanding1399814210 | Unable to Select AudioCodes SBC | Fixed |
Issues with IP Network Region Endpoints | Outstanding13999Issue with SIP Bandwidth | Outstanding | VSMP-14000 | Issue with SIP Response Summary | Outstanding |
14214 | Investigate/Fix SIP response summary not displaying graph properly | Fixed |
VSMP-12999 | Windows Health dashlet losing MS SQL information | Fixed |
VSMP-14181 | Dashboard performance - Slow to populate data, Data comes and goes (grey items). | Fixed |
VSMP-13991 | Unused space, No hint and missing Column name(Business Partner Alarm Summary) | Fixed |
VSMP-13491 | Details missing from Calls In Progress Dashlet | Fixed |
VSMP-14001 | Issues with System health Summary | Outstanding |
VSMP-14005 | Issues ACM System Health Summary |
Outstanding | Fixed |
VSMP-6661 | ASM Dashlet uses incorrect terminology | Fixed |
VSMP-14006 | Audio Codes Session Border Controller dashlet sizing unavailable |
OutstandingFixed |
VSMP-14069 | Totals Header Row | Fixed |
VSMP-11636 | Active Streams shows other equipment apart from RTCP receivers in selection criteria | Fixed |
Issues Underway:
Reference | Description | Status |
|
|
|
Issues Outstanding:
Reference | Description | Status |
VSMP-13990 | Dashlet size huge still need to scroll for full view (Average Ports per Customer) |
14007Issues with Avaya Application Enablement Services (AES) | Outstanding | VSMP-14037 | Linux health dashlet CPU to use either of two command type ID's | Outstanding |
VSMP-14069 | Totals Header Row | Outstanding |
VSMP-14073 | Network Connectivity Summary V2 and V3 dashlet issues | Outstanding |
VSMP-14147Dashlets not loading occasionally13995 | Issues with IP Network Region Bandwidth | Outstanding |
VSMP-14148Dashboards header link leads to blank page13998 | Issues with IP Network Region Endpoints | Outstanding |
VSMP-1349113999 | Issue with SIP BandwidthDetails missing from Calls In Progress Dashlet | Outstanding |