...
Version | Date | Update | |
---|---|---|---|
1.0.0 -28 | Beta testing | ||
1.0.29 | 2022-05-09 | Add Jabra Probe features | |
1.0.30 | 2022-05-19 | Enable reconnect after a network change | |
1.0.32 | 2022-05-26 | Device no longer needs reboot on install of update Speed test probe frequency to 10 minutes | |
1.0.33 | 2022-05-29 | Update speed test probe and windows information probe | |
1.0.34 | 2022-06-07 | Windows Information Probe bug fix | |
1.0.35 | 2022-06-27 | Added link quality monitoring for Jabra bluetooth dongles | |
1.0.36 | 2022-07-12 | Collect logged in User data | |
1.0.37 | 2022-07-14 | Fixed bug in the installer | |
1.0.38 | 2022-07-21 | Logged in User now shows correct domain | |
1.0.39 | 2022-07-26 | Logged in User includes users who RDP to machine | |
1.0.40 | 2022-07-28 | Windows Information Probe update | |
1.0.41 | 2022-08-09 | Jabra Information Probe update | |
1.0.42 | 2022-08-12 | Speed Test Probe update | |
1.0.43 | 2022-09-08 | Added UI for installer | |
1.0.44 | 2022-09-13 | Added connection validator to installer UI | |
1.0.45 | 2022-09-19 | Fixed OS data not being sent frequently enough. | |
1.0.46 | 2022-10-05 | Disabled unnecessary data being sent. | |
1.0.47 | 2022-10-14 | Fixed bug with speed test collection. Reduced log retention from 14 days to 4 days. Removed unnecessary data collection. Disabled unnecessary alarms being sent. | |
1.0.48 | 2022-10-21 | Fixed bug with missing logging information. | |
1.0.49 | 2022-10-28 | Suppressed unnecessary logging. | |
1.0.50 | 2022-11-01 | Fixed OS data not being sent too frequently. | |
1.0.51 | 2022-11-15 | Improved data reliability. | |
1.0.52 | 2022-11-17 | Fixed username and user domain domain not being sent. | |
1.0.53 | 2022-11-21 | Updated speed test probe to have configurable frequency. Made VSM-E send language/region agnostic data. | |
1.0.56 | 2022-12- | 06 - 2022-12-08 | Added the following new alarms:
|
1.0.57 | 2022-12-13 | Fixed bug with Wi-Fi security alarms Added ability to update profile groups. | |
1.0.58 | 2023-01-12 | Added alarming for high CPU and memory usage | |
1.0.59 | 2023-02-07 | Added alarming for Jabra products. The following new alarm types can be generated:
| |
1.0. | 8081 | 2023-06-14 | Fixed bug that showed Wi-Fi connection was connected to all BSSIDs. Lowered network usage when more than one VSM-E agent is on the same network at the same time by coordinating the speed test to be run from only one of the devices and the results shared. |
1.0.85 | 2023-07-20 | Consolidated Speed Tests stability improvements. Added default values for multicast Consolidated Speed Tests feature. The default values for multicasting are:
| |
1.0.90 | 2023-08-17 | The following bugs have been fixed:
| |
1.0.94 | 2023-10-02 | Ability to configure thresholds for
| |
1.0.98 | 2024-03-18 | Added ability to select from three certificate options for the VSM-E client to validate against:
For options 2 and 3, please contact support@virsae.com before installing so that they can apply the certificate to your virtual location Added additional settings for the VSM-E to use a proxy server | |
1.0.99 |